The Pinner is a single pivot, linkage actuated, steel full-suspension frame with 130mm of travel for riding hard and having fun.
Pinner Gallery
Configure & Buy Your Pinner
Select options such as rear shock, wheel size, internal cable routing, integrated seat clamp, chain device mount, and custom head badge text:
Geometry
REACH | STACK | ST | EFF. TT | BB DROP | EFF. CS | WB | HA | SA | EFF. SA | HT LENGTH | HEADSET STACK | AXLE - CROWN | OFFSET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PINNER 650B | A | B | C | D | E | F | G | H | I | I2 | J | K | L | M |
S | 430 | 616.36 | 400 | 583.60 | 20 | 425 | 1192.60 | 64 | 74.65 | 76.01 | 130 | 12 | 542 | 42 |
M | 455 | 616.36 | 420 | 608.6 | 20 | 425 | 1217.60 | 64 | 74.65 | 76.01 | 130 | 12 | 542 | 42 |
L | 480 | 625.35 | 435 | 636.07 | 20 | 425 | 1246.98 | 64 | 74.65 | 75.99 | 140 | 12 | 542 | 42 |
XL | 500 | 625 | 450 | 658.54 | 20 | 425 | 1271.36 | 64 | 74.65 | 75.97 | 150 | 12 | 542 | 42 |
REACH | STACK | ST | EFF. TT | BB DROP | EFF. CS | WB | HA | SA | EFF. SA | HT LENGTH | HEADSET STACK | AXLE - CROWN | OFFSET | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PINNER 26" | A | B | C | D | E | F | G | H | I | I2 | J | K | L | M |
S | 430 | 595.34 | 400 | 578.43 | 10 | 416.88 | 1183.41 | 63.5 | 75.07 | 76 | 130 | 12 | 532 | 40 |
M | 455 | 604.29 | 420 | 605.82 | 10 | 416.88 | 1212.88 | 63.5 | 75.07 | 75.99 | 140 | 12 | 532 | 40 |
L | 480 | 604.29 | 435 | 630.82 | 10 | 416.88 | 1237.88 | 63.5 | 75.07 | 75.99 | 140 | 12 | 532 | 40 |
XL | 500 | 613.24 | 450 | 653.20 | 10 | 416.88 | 1262.34 | 63.5 | 75.07 | 75.97 | 150 | 12 | 532 | 40 |
More About The Pinner
Find out what the Pinner is all about here; Steel Full Suspension, Done Right.